Gps Centimétrico CHC i90 PRO IMU-RTK GNSS Kit Básico
DESCATALOGADO O SIN VENTA
Use los siguientes enlaces para encontrar una alternativa que esté a la venta:La nueva serie i90 GNSS integra la tecnología CHCNAV IMU-RTK para aumentar la disponibilidad de RTK en entornos exigentes.
A diferencia de los receptores GNSS estándar basados en MEMS, el i90 GNSS IMU-RTK combina el motor GNSS RTK de última generación, un sensor IMU sin calibración de alta gama y capacidades de seguimiento GNSS avanzadas.
3 Años de garantía
Placa TRIMBLE
POSICIONAMIENTO GNSS COMPLETO
TOPOGRAFÍA IMU-RTK SIN COMPLICACIONES
CONECTIVIDAD EXTENDIDA
ALTA PRECISIÓN. SIEMPRE
VISIÓN GENERAL
El receptor i90 GNSS ofrece tecnología IMU-RTK integrada para proporcionar un posicionamiento robusto y preciso, en cualquier circunstancia.
A diferencia de los receptores GNSS estándar basados en MEMS, el i90 GNSS IMU-RTK combina el motor GNSS RTK de última generación,
un sensor IMU de gama alta sin calibración y capacidades avanzadas de seguimiento GNSS para aumentar drásticamente la disponibilidad y confiabilidad de RTK.
La compensación automática de inclinación del poste i90 aumenta la velocidad de reconocimiento y replanteo hasta en un 20%.
Los proyectos de construcción y agrimensura se logran con una alta productividad y confiabilidad que superan los límites de la encuesta GNSS RTK convencional.
Model | i90 PRO | i90 |
Positioning Performance | ||
Board | Trimble BD990 | Unicorcomm UB4B0M |
Channel | 336 | 624 |
Constellations | GPS, GLONASS, Galileo, BeiDou, QZSS, SBAS, IRNSS, L-Band | GPS, GLONASS, Galileo, BeiDou, QZSS, SBAS |
Signal Tracking | GPS: L1C/A, L2C, L2E, L5 GLONASS: L1C/A, L2C/A, L3 CDMA Galileo: E1, E5A, E5B, E6 BeiDou: B1, B2, B3 SBAS: L1C/A, L5 QZSS: L1C/A, L1 SAIF, L2C, L5, LEX IRNSS: L5 L-Band: RTX |
GPS: L1C/A, L2C, L2P, L5 GLONASS: L1, L2 Galileo: E1, E5A, E5B BeiDou: B1, B2, B3 SBAS: L1 QZSS: L1, L2, L5 |
Update Frequency | Up to 50 Hz | Up to 10 Hz |
Initialization Time | 10s | 10s |
Initialization Reliability | >99.9% | >99.9% |
Static GNSS Surveying | H: 2.5 mm + 0.5 ppm V: 5 mm + 0.5 ppm |
H: 2.5 mm + 0.5 ppm V: 5 mm + 0.5 ppm |
Post-processed Kinematic | H: 2.5 mm + 1 ppm V: 5 mm + 1 ppm |
H: 2.5 mm + 1 ppm V: 5 mm + 1 ppm |
SBAS | ||
Differential GPS | 0.25m RMS | 0.25m RMS |
RTK Single Baseline | H: 8 mm + 1 ppm V: 15 mm + 1 ppm |
H: 8 mm + 1 ppm V: 15 mm + 1 ppm |
Network RTK | ||
RTK Tilt-compensated | additional H: +10mm + 0.7mm/° tilt | additional H: +10mm + 0.7mm/° tilt |
Communication and data storage | ||
Operating System | LINUX | LINUX |
I/O | 1 x USB , supports data transfer and firmware update | 1 x USB , supports data transfer and firmware update |
1 x 7-pin Lemo port, supports serial RS-232 communications and power supply | 1 x 7-pin Lemo port, supports serial RS-232 communications and power supply | |
Protected TNC for UHF radio antenna | Protected TNC for UHF radio antenna | |
Bluetooth | v4.1 | v4.1 |
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n |
GPRS Modem | 4G | 4G |
– LTE (FDD): B1,B2,B3,B4,B5,B7,B8,B20 – DC-HSPA+/HSPA+/HSPA/UMTS: B1,B2,B5,B8 – EDGE/GPRS/GSM 850/900/1800/1900 |
– LTE (FDD): B1,B2,B3,B4,B5,B7,B8,B20 – DC-HSPA+/HSPA+/HSPA/UMTS: B1,B2,B5,B8 – EDGE/GPRS/GSM 850/900/1800/1900 |
|
NTRIP | NTRIP client, NTRIP caster | NTRIP client, NTRIP caster |
APIS | Yes | Yes |
UHF Radio | Internal Harxon modem Tx&Rx (410-470 MHz, 0.5/1/2W, Trimble/Pacific-Crest/CHC) | Internal Harxon modem Tx&Rx (410-470 MHz, 0.5/1/2W, Trimble/Pacific-Crest/CHC) |
Correction Format | RTCM 2.x/3.x, CMR, CMR+, SCMRx | RTCM 2.x/3.x, CMR |
Output | NMEA 0183, RINEX, HCN, HRC | NMEA 0183, RINEX, HCN, HRC |
Internal Storage | 32 GB | 32 GB |
Multi-threaded Static Recording | ||
UI Design | ||
LCD Screen | 1.46" OLED | 1.46" OLED |
Buttons | Two Multi-functional Buttons | Two Multi-functional Buttons |
LED Indicators | 4 | 4 |
Tilt Sensor | EBubble Leveling Calibration Free IMU Pole-Tilt Compensator |
EBubble Leveling Calibration Free IMU Pole-Tilt Compensator |
Thermometer | ||
Web Interface | Yes (Mobile & Desktop) | Yes (Mobile & Desktop) |
Physical | ||
Size (W×H) | 15.9 cm x 15 cm x 11 cm | 15.9 cm x 15 cm x 11 cm |
Weight | 1.26 kg without battery 1.59 kg with dual internal batteries |
1.26 kg without battery 1.59 kg with dual internal batteries |
Housing Material | ||
Pole Mount | Standard 5/8"x11 tpi | Standard 5/8"x11 tpi |
Antenna Design | ||
GNSS Antenna Calibration | NGS calibration | NGS calibration |
Operating Temperature | -40°C to +65°C | -40°C to +65°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C |
Humidity | 100% | 100% |
Dust and Water Proof | IP67 | IP67 |
Shock Protection | 2m | 2m |
Vibration | ??? | ??? |
Electrical | ||
Voltage | 9-28V DC | 9-28V DC |
Power Consumption | 5W | 5W |
Battery Capacity | Dual, 6800mAh | Dual, 6800mAh |
Battery Voltage | 7.4V | 7.4V |
Battery Technology | Dual rechargeable, removable , hot-swappable Lithium-ion batteries | Dual rechargeable, removable , hot-swappable Lithium-ion batteries |
Battery Life | up to 9 hours in RTK mode with GPRS modem 5-8 hours in RTK mode with internal UHF (0.5W) up to 10 hours in Static mode |
up to 9 hours in RTK mode with GPRS modem 6-9 hours in RTK mode with internal UHF (0.5W) up to 10 hours in Static mode |
Acciones de Documento